Property Attributes
- MLS#22625971
- TypeSingle Family
- Listing Status Active
- CountyOCEAN
- CityBrick
- AreaBrick
- NeighborhoodBrick
- Zip08723
- StyleRanch
- Year Built1957
- Taxes$ 5952
- Price$ 462,500
- Bedrooms3
- Full Bathrooms2
- Half Bathrooms0
- Sqr Footage1336
- Lot Size0.23 Acres
Data Source:
Monmouth Ocean Regional REALTORS® (MOMLS)
Property Description
If you're looking for an affordable 3 bedroom/2 bath, starter home brimming with potential in a nice, quiet Brick neighborhood, this is the home for you! The house features an expansive, fenced backyard with a large back deck on an 80x124 lot. Luxury vinyl plank flooring. Walk to Brick Township High School.
| Elementary School | Middle School | High School |
|---|---|---|
| Emma Havens Young Elementary School | Lake Riviera Middle School | Brick Twp. High School |
| Price History | |
|---|---|
| 8/19/2026 | Listed $462,500 |
General Features
| Sewer | Public Sewer |
|---|---|
| Heating | Natural Gas,Forced Air |
| Cooling | Central Air |
| Roof | Shingle |
| Garage Spaces | 0.0 |
| Patio/Porch Features | Deck |
| Architectural Style | Ranch |
| Exclusions | Personal Property |
| Pets Allowed | Dogs OK,Cats OK |
| Year Built | 1957 |
| Stories Count | 1 |
| Topography | Level |
| Property Subtype | Single Family Residence |
| Tax Year | 2025 |
| County | Ocean |
| New Construction | No |
| Property Type | Residential |
| HOA | No |
| Attached Garage | No |
| Subdivision Name | None |
| Garage Y/N | No |
| Other Structures | Shed(s) |
| Total Rooms | 6 |
| Full Baths | 2 |
| Status | Active |
| Directions | Chambers Bridge Road to Birchwood Park Sprucewood Dr to Boxwood Dr to Lakeland to Parkway Dr. |
| High School | Brick Twp. |
| City | Brick |
| Senior Community Y/N | No |
| Zoning Description | Residential |
| MLS Area | Birchwood Park |
| Lot Size Units | Acres |
| Lot Size Square Feet | 10018.8 |
| Carport Y/N | No |
| Elementary School | Emma Havens Young |
| Property Attached Y/N | No |
| Land Lease Y/N | No |
| Tax Annual Amount | 5952.0 |
| Home Warranty Y/N | No |
| Middle/Junior High School | Lake Riviera |
| Lease Renewal Y/N | No |
| MLS Area Minor | Brick (BRK) |
| Additional Parcels Y/N | No |
| Lease Considered Y/N | No |
| Rent Control Y/N | No |
| Standard Status | Active |
| Tax Assessed Value | 219300 |
| MobileHomeRemainsYN | No |
| Utilities@Core.Permissions | None |
| Water Body Access Y/N | None |
Interior Features
| Interior Amenities | Attic |
|---|---|
| Basement | Crawl Space |
| Flooring | Vinyl,Ceramic Tile |
| Basement (Y/N) | No |
| Air Conditioning Y/N | Yes |
| Heating Y/N | Yes |
| Fireplace Y/N | No |
| Total Bedrooms | 3 |
| Main Level Bathrooms | 2 |
| Total Baths | 2 |
| Heating-Forced Air | True |
Exterior Features
| Exterior Amenities | Thermal Window |
|---|---|
| Parking Features | Paved,Driveway,None |
| Lot Features | Fenced Area |
| Water Source | Public |
| Inclusions | Washer,Ceiling Fan(s),Dishwasher,Dryer,Microwave,Stove,Refrigerator,Attic Fan |
| Lot Size Area | 0.23 |
| Spa | No |
| Building Area Total | 1336.0 |
| Lot Dimensions | 80 x 125 |
| Lot Size Acres | 0.23 |
| Waterfront Y/N | No |
| Door Features | Storm Door(s) |
| Crops Included Y/N | No |
| Horse Y/N | No |
| Irrigation Water Rights Y/N | No |
Amenities
- Foreclosure
- Views
- Short Sale
- New Construction
- Adult 55+
- Lease To Own
- No HOA Fees
- Furnished
- Primary On Main
- Air Conditioning
- Seller Finance
- Green
- Fixer Upper
- Horse
- Golf
- Fireplace
- Deck
- Garage
- Basement
- Pool
All information is believed to be accurate but is not guaranteed. Protected by Copyright© 2026 and is owned either by the Monmouth County Association of REALTORS; or by the developers of the software, Kunversion, LLC. All rights reserved. Each office independently owned and operated.
The New Jersey Real Estate Commission requires every licensed broker or salesperson with whom you list your property to give you a copy of this notice. The purpose is to help you comply with the New Jersey Law