Property Attributes
- MLS#22630593
- TypeSingle Family
- Listing Status Coming Soon
- CountyMonmouth
- CityMiddletown
- AreaNew Monmouth
- NeighborhoodNone
- Zip07748
- StyleColonial
- Year Built1971
- Taxes$ 13161
- Price$ 929,000
- Bedrooms4
- Full Bathrooms2
- Half Bathrooms1
- Sqr Footage2348
- Lot Size0.63 Acres
Data Source:
Monmouth Ocean Regional REALTORS® (MOMLS)
Property Description
This is a coming soon listing and cannot be shown until October 3. Welcome to your ideal home in the heart of New Monmouth, Middletown! This spacious colonial offers 4 generous sized bedrooms, 2.5 baths and is perfectly nestled on a quiet cul-de-sac for peace and privacy. Set on a wide, fenced-in lot, the property features an expansive backyard and a large finished basement-perfect for a rec room, home gym or entertainment space. Enjoy the cozy evenings around the firepit on the spacious patio and take advantage of the home's prime location with easy access to excellent local schools, shopping, NYC transit and the Jersey Shore. With its ideal blend of comfort, space and convenience, this home is perfect for anyone looking to settle into one of Middletown's most welcoming neighborhoods.
| Price History | |
|---|---|
| 9/29/2026 | Listed $929,000 |
General Features
| Sewer | Public Sewer |
|---|---|
| Heating | Natural Gas,Forced Air,2 Zoned Heat |
| Cooling | 2 Zoned AC |
| Roof | Shingle |
| Garage Spaces | 2 |
| Patio/Porch Features | Porch - Open,Patio |
| Architectural Style | Colonial |
| Exclusions | personal items |
| Year Built | 1971 |
| Stories Count | 2 |
| Property Subtype | Single Family Residence |
| Tax Year | 2025 |
| County | Monmouth |
| Property Type | Residential |
| HOA | false |
| Attached Garage | true |
| Subdivision Name | None |
| Garage Y/N | true |
| Other Structures | Shed |
| Total Rooms | 10 |
| Full Baths | 2 |
| Status | Coming Soon |
| Directions | Route 35 to Cherry Tree Farm Road, Right onto Acorn Dr |
| City | Middletown |
| MLS Area | New Monmouth |
| Lot Size Units | Acres |
| Lot Size Square Feet | 27442.8 |
| Tax Annual Amount | 13161 |
| MLS Area Minor | Middletown (MID) |
| Standard Status | Coming Soon |
| Tax Assessed Value | 877800 |
| AttributionContact | 848-992-0014 |
Interior Features
| Interior Amenities | Dec Molding |
|---|---|
| Basement | Full,Partially Finished |
| Flooring | Vinyl Plank |
| Basement (Y/N) | true |
| Air Conditioning Y/N | true |
| Heating Y/N | true |
| Fireplace Y/N | true |
| Half Baths | 1 |
| Total Bedrooms | 4 |
| Main Level Bathrooms | 1 |
| Total Baths | 3 |
| Heating-Forced Air | true |
Exterior Features
| Exterior Amenities | Underground Sprinkler System,Swingset |
|---|---|
| Fencing | Fence |
| Parking Features | Storage Above,Direct Access,Driveway |
| Lot Features | Cul-De-Sac |
| Water Source | Public |
| Inclusions | Washer, Timer Thermostat, Swing Set, Ceiling Fan(s), Dishwasher, Dryer, Microwave, Stove, Refrigerator, Attic Fan, Garage Door Opener, Gas Cooking, Humidifier |
| Lot Size Area | 0.63 |
| Building Area Total | 2348 |
| Lot Dimensions | 89 x 185 |
| Lot Size Acres | 0.63 |
| Waterfront Y/N | false |
Amenities
- Foreclosure
- Views
- Short Sale
- New Construction
- Adult 55+
- Lease To Own
- No HOA Fees
- Furnished
- Primary On Main
- Air Conditioning
- Seller Finance
- Green
- Fixer Upper
- Horse
- Golf
- Fireplace
- Deck
- Garage
- Basement
- Pool
All information is believed to be accurate but is not guaranteed. Protected by Copyright© 2026 and is owned either by the Monmouth County Association of REALTORS; or by the developers of the software, Kunversion, LLC. All rights reserved. Each office independently owned and operated.
The New Jersey Real Estate Commission requires every licensed broker or salesperson with whom you list your property to give you a copy of this notice. The purpose is to help you comply with the New Jersey Law