Property Attributes
- MLS#2703919R
- TypeSingle Family
- Listing Status Active
- CountyMiddlesex
- CitySpotswood
- NeighborhoodSpotswood
- Zip08884
- StyleRemarks
- Taxes$ 8094
- Price$ 499,900
- Bedrooms3
- Full Bathrooms1
- Half Bathrooms0
Data Source:
All Jersey MLS
Property Description
Colonial home with huge back yard and a detached two car garage both have brand new roof. Interior of home features closed in front porch. Foyer, Living room and formal dining room. Country style kitchen with a large pantry. Bright and sunny laundry room off of the kitchen. Second floor has three bedrooms and 2 additional flex rooms.
| Price History | |
|---|---|
| 9/4/2026 | Listed $499,900 |
General Features
| Sewer | Public Sewer |
|---|---|
| Heating | Baseboard,Radiant |
| Cooling | Ceiling Fan(s),None |
| Utilities | Electricity Connected,Natural Gas Connected |
| Roof | Asphalt,See Remarks |
| Stories Count | 2 |
| Levels | Two |
| Property Subtype | Single Family Residence |
| Tax Year | 21 |
| County | Middlesex |
| Property Type | Residential |
| Full Baths | 1 |
| Status | Active |
| City | Spotswood |
| Tax Annual Amount | 8094 |
| Living Area Units | Square Feet |
| Standard Status | Active |
| Appliances | Gas Range/Oven,Refrigerator,Gas Water Heater |
| Gas Y/N | Natural Gas |
| Virtual Tour | https://www.propertypanorama.com/instaview/msx/2703919R |
| Garage Spaces | 2 |
| Architectural Style | Remarks |
| Ownership | Fee Simple |
| Attached Garage | false |
| Subdivision Name | Spotswood |
| Garage Y/N | true |
| Total Rooms | 9 |
| Senior Community Y/N | false |
| Carport Y/N | false |
| HOA Fee 2 Frequency | Monthly |
| Property Attached Y/N | false |
| Patio/Porch Features | Enclosed |
Interior Features
| Interior Amenities | Entrance Foyer,Kitchen,Laundry Room,Living Room,Bath Main,Dining Room,Unfinished/Other Room,3 Bedrooms,Library/Office,Other Room(s),Attic,Den/Study |
|---|---|
| Flooring | Wood |
| Total Stories | 2 |
| Heating Y/N | true |
| Total Baths | 1 |
| Basement | Full,Exterior Entry,Interior Entry |
| Fireplace Y/N | false |
| Total Bedrooms | 3 |
| Kitchen Features | Country Kitchen,Pantry |
| Dining Room Features | Formal Dining Room |
| Primary Bedroom Features | Walk-In Closet(s) |
Exterior Features
| Parking Features | 2 Car Width,Additional Parking,Garage,Detached |
|---|---|
| Lot Features | Near Shopping,Level |
| Water Source | Public |
| Lot Dimensions | 290.00 x 100.00 |
| Covered Spaces | 2 |
| Exterior Amenities | Enclosed Porch(es),Yard |
Amenities
- Foreclosure
- Views
- Short Sale
- New Construction
- Adult 55+
- Lease To Own
- No HOA Fees
- Furnished
- Primary On Main
- Air Conditioning
- Seller Finance
- Green
- Fixer Upper
- Horse
- Golf
- Fireplace
- Deck
- Garage
- Basement
- Pool
All information is believed to be accurate but is not guaranteed. Protected by Copyright© 2026 and is owned either by the Monmouth County Association of REALTORS; or by the developers of the software, Kunversion, LLC. All rights reserved. Each office independently owned and operated.
The New Jersey Real Estate Commission requires every licensed broker or salesperson with whom you list your property to give you a copy of this notice. The purpose is to help you comply with the New Jersey Law