Property Attributes
- MLS#2705253R
- TypeSingle Family
- Listing Status Active
- CountyMiddlesex
- CityOld Bridge
- NeighborhoodHedy Heights
- Zip08857
- StyleBi-Level
- Year Built1960
- Taxes$ 9121
- Price$ 659,900
- Bedrooms3
- Full Bathrooms1
- Half Bathrooms1
- Sqr Footage1892
- Lot Size0.2436 Acres
Data Source:
All Jersey MLS
Property Description
Welcome to 125 Bentley Ave in Old Bridge! This move in ready 3 bedroom, 1.5 bath bi-level home features a spacious living room, dining room, and kitchen on the upper level. The lower level offers two versatile bonus rooms, perfect for a home office, hobby room, or additional living space, along with a half bath, laundry room, and utility room. Fresh paint and new flooring provide a refreshed feel throughout. Enjoy outdoor living in the fenced backyard, complete with a patio and swimming pool. A one car garage and driveway provide convenient parking. Ideally located near shopping, major highways, and public transportation, this home offers comfortable living with a flexible layout and convenient access to everyday amenities.
| Price History | |
|---|---|
| 9/27/2026 | Listed $659,900 |
General Features
| Living Area | 1892 |
|---|---|
| Sewer | Public Sewer |
| Heating | Baseboard |
| Cooling | Ceiling Fan(s) |
| Utilities | Underground Utilities |
| Roof | Asphalt |
| Zoning | R6 |
| Year Built | 1960 |
| Stories Count | 1 |
| Levels | Two,Bi-Level |
| Property Subtype | Single Family Residence |
| Tax Year | 2025 |
| County | Middlesex |
| Property Type | Residential |
| Full Baths | 1 |
| Status | Active |
| City | Old Bridge |
| Lot Size Square Feet | 10611 |
| Tax Annual Amount | 9121 |
| Living Area Units | Square Feet |
| Standard Status | Active |
| Appliances | Dishwasher,Gas Range/Oven,Refrigerator,Range,Gas Water Heater |
| Gas Y/N | Natural Gas |
| Architectural Style | Bi-Level |
| Pool Features | In Ground |
| Ownership | Fee Simple |
| Attached Garage | true |
| Subdivision Name | Hedy Heights |
| Garage Y/N | true |
| Total Rooms | 8 |
| Senior Community Y/N | false |
| Carport Y/N | false |
| HOA Fee 2 Frequency | Monthly |
| Property Attached Y/N | false |
| Patio/Porch Features | Patio |
Interior Features
| Interior Amenities | Bath Half,Storage,Unfinished/Other Room,Utility Room,3 Bedrooms,Kitchen,Living Room,Bath Full,Dining Room,None |
|---|---|
| Flooring | Laminate,Wood |
| Total Stories | 1 |
| Heating Y/N | true |
| Half Baths | 1 |
| Total Baths | 2 |
| Fireplace Y/N | false |
| Total Bedrooms | 3 |
| Kitchen Features | Breakfast Bar |
| Dining Room Features | Living Dining Combo |
Exterior Features
| Parking Features | 1 Car Width,Attached,Built-In Garage,Detached,Driveway |
|---|---|
| Lot Features | Corner Lot |
| Water Source | Public |
| Lot Size Area | 0.2436 |
| Building Area Total | 1892 |
| Lot Dimensions | 131.00 x 0.00 |
| Lot Size Acres | 0.2436 |
| Exterior Amenities | Patio |
Amenities
- Foreclosure
- Views
- Short Sale
- New Construction
- Adult 55+
- Lease To Own
- No HOA Fees
- Furnished
- Primary On Main
- Air Conditioning
- Seller Finance
- Green
- Fixer Upper
- Horse
- Golf
- Fireplace
- Deck
- Garage
- Basement
- Pool
All information is believed to be accurate but is not guaranteed. Protected by Copyright© 2026 and is owned either by the Monmouth County Association of REALTORS; or by the developers of the software, Kunversion, LLC. All rights reserved. Each office independently owned and operated.
The New Jersey Real Estate Commission requires every licensed broker or salesperson with whom you list your property to give you a copy of this notice. The purpose is to help you comply with the New Jersey Law